| 18 Hole Time | ||
| 1st Hole | ||
| 27 Hole Time | ||
| 36 Hole Time | ||
| 5 Hole Time | ||
| 5% GST | ||
| 9 Hole Time | ||
| Active Duty Military | ||
| Aerification Alert | ||
| All You Can Play | ||
| Best Rate Guarantee | ||
| Bounce Back | ||
| Breakfast Included | ||
| Caddy Included | ||
| Card Round | ||
| Cart Included | ||
| Cart Path Only | ||
| Casino Credit | ||
| CDGA Member Club Rate | ||
| Charitable Donation | ||
| Clergy Discount | ||
| County Restriction | ||
| Course Alert | ||
| Deal Caddy | ||
| Dress Code Enforced | ||
| Early Bird Special | ||
| Family Rate | ||
| Free Beer | ||
| Free Cocktail | ||
| Free Drink | ||
| Free Gift | ||
| Free Golf Balls | ||
| Free Parking | ||
| Free Round | ||
| Free Round | ||
| Gas Card Included | ||
| Golf Instruction | ||
| Golf Simulator | ||
| GPS Included | ||
| HOT DEAL - Prepaid Time | ||
| Husband & Wife Rate | ||
| Junior Discount | ||
| Ladies Special | ||
| Meal Included | ||
| Member Discount | ||
| Members Only | ||
| Mens Special | ||
| Merchandise Discount | ||
| Morning Time | ||
| Night Golf | ||
| Over-Seeding Alert | ||
| Parent/Child Time | ||
| Play up to 18 holes, after 5 PM | ||
| Player Card Discount | ||
| Player Card Only | ||
| Police/Fire Discount | ||
| Possible Frost Warning | ||
| Practice Balls | ||
| Pull Cart Included | ||
| Raffle Entry | ||
| Rental Clubs Included | ||
| Replay Special | ||
| Resident Restriction | ||
| Residents Only | ||
| Room Included | ||
| Senior Discount | ||
| Seniors Only | ||
| Shotgun Start | ||
| Southern California Golfers Club | ||
| Student Rate | ||
| Student/Faculty Rate | ||
| Super Saver | ||
| SuperSaver Golf Time - 50% Off | ||
| Tax Included | ||
| Ticket Included | ||
| Tournament Time | ||
| Transportation Service | ||
| Twilight Time | ||
| US Residents Only | ||
| VAT Included | ||
| Waiting List | ||
| Walking Rate |